Tonnage | 330 T |
Stroke | 7.87" |
Shut Height | 21.65" |
SPM | 0 strokes/min. |
Vari Speed (Yes/No) | Yes |
Bed W | 47.2" |
Bed L | 96.5" |
Crank (Single/Double) | Double |
Air Clutch (Yes/No) | Yes |
Slide Area | 96.5" x 47.2" |
Slide Adjustment | 3.94" |
Windows Width | 48" |
Year of Manufacture | 2006 |
Air Clutch and Brake Assembly
Air Counterbalances
T-slotted Bolster and Ram
Trabon Recirculating Lubrication System
Free Standing Console Press Control
Wintriss Smart Pac 2 Press controls
Set of Light curtains
Vibration Isolation Levelers
Hydraulic Overload Protection
Dynamic Balancing of Slide and Upper Die
Power Requirement: 480/3/60