300 Ton Verson Straight Side Twin End Drive Mechanical Press
Straight Side Mechanical Stamping PressesTonnage | 300 T |
Stroke | 12" |
Shut Height | 37" |
SPM | 25 strokes/min. |
Vari Speed (Yes/No) | No |
Bed W | 54" |
Bed L | 96" |
Crank (Single/Double) | Double |
Air Clutch (Yes/No) | Y |
Slide Area | 96" x 54" |
Slide Adjustment | 6" |
Windows Width | 38" |
Year of Manufacture | 1967 |
Dimensions | 19' 11" tall x 135" LR x 98" FB |
Weight | 100,000# |
Air Clutch and Brake
Air Counterbalances
Palm Buttons
Voltage: 480/60/3
Motors and Controls
Dual Ross Air Valve
Recirculating Lubrication System
Floor Standing
Floor to top of Bolster: 47"
Footprint Dimensions: 135" LR x 98" FB
Overall Height: 19'11" floor to top of motor
Tonnage | 300 T |
Stroke | 12" |
Shut Height | 37" |
SPM | 25 strokes/min. |
Vari Speed (Yes/No) | No |
Bed W | 54" |
Bed L | 96" |
Crank (Single/Double) | Double |
Air Clutch (Yes/No) | Y |
Slide Area | 96" x 54" |
Slide Adjustment | 6" |
Windows Width | 38" |
Year of Manufacture | 1967 |
Dimensions | 19' 11" tall x 135" LR x 98" FB |
Weight | 100,000# |
Air Clutch and Brake
Air Counterbalances
Palm Buttons
Voltage: 480/60/3
Motors and Controls
Dual Ross Air Valve
Recirculating Lubrication System
Floor Standing
Floor to top of Bolster: 47"
Footprint Dimensions: 135" LR x 98" FB
Overall Height: 19'11" floor to top of motor