1988 VERSON LE4-800-120-60T
Straight Side Mechanical Stamping PressesTonnage | 800 T |
Stroke | 30" |
Shut Height | 79" |
SPM | 18 strokes/min. |
Vari Speed (Yes/No) | Yes |
Bed W | 120" |
Bed L | 60" |
Crank (Single/Double) | Double |
Air Clutch (Yes/No) | Yes |
Slide Area | 120" x 60" |
Slide Adjustment | 2" |
Windows Width | 66" |
Year of Manufacture | 1994 |
-Air Clutch and Brake
-Air Counterbalances
-Recirculating Lubrication System
-Motorized Slide Adjustment
-T-slotted Bolster and Ram
-Hydraulic Tie Rod Nuts
Hydraulic Overloads in Slide
-Helm Loadgard Trend Series 4 Load Monitor
-Panelmate Allen Bradley Operator Controls
-Dual Rolling Bolsters thru Side Columns
Die Clamping System on Slide Assembly
-Motors and Controls
Tonnage | 800 T |
Stroke | 30" |
Shut Height | 79" |
SPM | 18 strokes/min. |
Vari Speed (Yes/No) | Yes |
Bed W | 120" |
Bed L | 60" |
Crank (Single/Double) | Double |
Air Clutch (Yes/No) | Yes |
Slide Area | 120" x 60" |
Slide Adjustment | 2" |
Windows Width | 66" |
Year of Manufacture | 1994 |
-Air Clutch and Brake
-Air Counterbalances
-Recirculating Lubrication System
-Motorized Slide Adjustment
-T-slotted Bolster and Ram
-Hydraulic Tie Rod Nuts
Hydraulic Overloads in Slide
-Helm Loadgard Trend Series 4 Load Monitor
-Panelmate Allen Bradley Operator Controls
-Dual Rolling Bolsters thru Side Columns
Die Clamping System on Slide Assembly
-Motors and Controls